Dj@ SG
Walther
|
Trial Advocate #Aviation Analyst #Political Commentator #Author #DJ, Member of Cape Bar 99-2015 This Blog's articles incl. Aviation, Airline Disasters, Politics, Law, Humour & more topics of interest written mainly from an International Perspective. Occasionally articles will feature a South African point of view or topic. https://www.facebook.com/groups/aircrashlounge/ Join for posts on aviation disasters, flight simulation, aviation jokes & aviation generally
Wednesday, 31 December 2014
TOP 50 HITS of 2014 DJ@SG_WALTHER CAPE TOWN
UK TOP 40 Albums chart #Top40 #Charts #HIts
The Official UK Top 40 Albums Chart - 28th December 2014 courtesy of BBC Radio 1
Position | Status | Previous | Weeks | Artist | Title |
---|---|---|---|---|---|
1 | non-mover | 1 | 27 | Ed Sheeran | X |
2 | non-mover | 2 | 31 | Sam Smith | In The Lonely Hour |
3 | non-mover | 3 | 5 | Olly Murs | Never Been Better |
4 | non-mover | 4 | 26 | George Ezra | Wanted On Voyage |
5 | non-mover | 5 | 4 | Take That | III |
6 | non-mover | 6 | 6 | One Direction | FOUR |
7 | up 1 | 8 | 9 | Taylor Swift | 1989 |
8 | up 3 | 11 | 11 | Ella Henderson | Chapter One |
9 | up 5 | 14 | 42 | Paloma Faith | A Perfect Contradiction |
10 | down 3 | 7 | 38 | Michael Bublé | Christmas |
11 | up 1 | 12 | 4 | AC/DC | Rock Or Bust |
12 | down 3 | 9 | 15 | Barbra Streisand | Partners |
13 | down 3 | 10 | 7 | Pink Floyd | The Endless River |
14 | down 1 | 13 | 6 | Bette Midler | It's The Girls |
15 | non-mover | 15 | 29 | Dolly Parton | Blue Smoke - The Best Of |
16 | up 1 | 17 | 15 | The Script | No Sound Without Silence |
17 | up 4 | 21 | 8 | Calvin Harris | Motion |
18 | up 10 | 28 | 37 | Paolo Nutini | Caustic Love |
19 | up 1 | 20 | 7 | Foo Fighters | Sonic Highways |
20 | up 18 | 38 | 32 | Coldplay | Ghost Stories |
21 | down 3 | 18 | 7 | Queen | Forever |
22 | down 6 | 16 | 8 | André Rieu | Love In Venice |
23 | up 13 | 36 | 56 | John Legend | Love In The Future |
24 | down 5 | 19 | 10 | Neil Diamond | Melody Road |
25 | up 10 | 35 | 18 | Royal Blood | Royal Blood |
26 | up 4 | 30 | 4 | McBusted | McBusted |
27 | down 4 | 23 | 6 | Luther Vandross | The Greatest Hits |
28 | up 6 | 34 | 5 | David Guetta | Listen |
29 | up 14 | 43 | 10 | Ben Howard | I Forget Where We Were |
30 | down 3 | 27 | 10 | Status Quo | Aquostic (Stripped Bare) |
31 | down 6 | 25 | 5 | Jools Holland & His Rhythm & Blues Orchestra | Sirens of Song |
32 | up 20 | 52 | 30 | Clean Bandit | New Eyes |
33 | down 7 | 26 | 19 | Collabro | Stars |
34 | down 5 | 29 | 5 | Boyzone | Dublin To Detroit |
35 | down 11 | 24 | 9 | Annie Lennox | Nostalgia |
36 | down 14 | 22 | 2 | Nicki Minaj | The Pinkprint |
37 | up 22 | 59 | 12 | Hozier | Hozier |
38 | up 11 | 49 | 76 | OneRepublic | Native |
39 | up 32 | 71 | 68 | Arctic Monkeys | AM |
40 | down 8 | 32 | 5 | Dave Arch & The Strictly Come Dancing Band | Strictly Come Dancing |
#UKTop40 Singles Chart 28 December 2014
The Official UK Top 40 Singles Chart - 28th December 2014 Courtesy of BBC Radio 1
Position | Status | Previous | Weeks | Artist | Title |
---|---|---|---|---|---|
1 | up 1 | 2 | 3 | Mark Ronson | Uptown Funk (feat. Bruno Mars) |
2 | down 1 | 1 | 2 | Ben Haenow | Something I Need |
3 | non-mover | 3 | 27 | Ed Sheeran | Thinking Out Loud |
4 | up 3 | 7 | 9 | Taylor Swift | Blank Space |
5 | down 1 | 4 | 5 | Olly Murs | Up (feat. Demi Lovato) |
6 | new | Alesso | Heroes (We Could Be) (feat. Tove Lo) | ||
7 | up 3 | 10 | 17 | Meghan Trainor | All About That Bass |
8 | down 2 | 6 | 5 | Take That | These Days |
9 | up 3 | 12 | 6 | Olly Murs | Wrapped Up (feat. Travie McCoy) |
10 | down 1 | 9 | 8 | Calvin Harris | Outside (feat. Ellie Goulding) |
11 | up 12 | 23 | 14 | Jessie J, Ariana Grande & Nicki Minaj | Bang Bang |
12 | up 1 | 13 | 10 | Sam Smith | Like I Can |
13 | down 5 | 8 | 7 | One Direction | Night Changes |
14 | up 1 | 15 | 11 | One Direction | Steal My Girl |
15 | up 17 | 32 | 19 | Taylor Swift | Shake It Off |
16 | non-mover | 16 | 6 | Clean Bandit & Jess Glynne | Real Love |
17 | down 6 | 11 | 81 | The Pogues | Fairytale Of New York (feat. Kirsty MacColl) |
18 | up 9 | 27 | 27 | Ed Sheeran | Don't |
19 | up 6 | 25 | 54 | Idina Menzel | Let It Go |
20 | down 2 | 18 | 85 | Mariah Carey | All I Want For Christmas Is You |
21 | up 7 | 28 | 35 | George Ezra | Budapest |
22 | down 3 | 19 | 32 | Sam Smith | Stay With Me |
23 | down 3 | 20 | 22 | Hozier | Take Me To Church |
24 | up 10 | 34 | 24 | George Ezra | Blame It On Me |
25 | up 1 | 26 | 24 | Sam Smith | I'm Not The Only One |
26 | down 4 | 22 | 6 | David Guetta | Dangerous (feat. Sam Martin) |
27 | up 10 | 37 | 30 | Ed Sheeran | Sing |
28 | up 7 | 35 | 46 | Wham! | Last Christmas |
29 | up 2 | 31 | 26 | Sia | Chandelier |
30 | up 3 | 33 | 29 | Ella Henderson | Ghost |
31 | down 1 | 30 | 7 | Ella Henderson | Yours |
32 | up 4 | 36 | 16 | Calvin Harris | Blame (feat. John Newman) |
33 | down 12 | 21 | 3 | Oliver Heldens | Last All Night (Koala) (feat. KStewart) |
34 | down 10 | 24 | 5 | Labrinth | Jealous |
35 | down 0 | 35 | 46 | Blonde | I Loved You (feat. Melissa Steel) |
36 | re-entry | MAGIC! | Rude | ||
37 | up 2 | 39 | 46 | Wizzard | I Wish It Could Be Christmas Everyday |
38 | re-entry | Shakin' Stevens | Merry Christmas Everyone | ||
39 | re-entry | Mr. Probz & Robin Schulz | Waves (Robin Schulz Remix) | ||
40 | down 23 | 17 | 6 | Band Aid 30 | Do They Know It's Christmas? (2014) |
#QZ8501 Similarities with #AF447.
#QZ8501 Similarities with #AF447.
Updated 31 Dec 2014 22:23 CAT - Reports that Airbus was in very steep climb before crash. (link below) Aircraft possibly stalled, as did AF 447.
Several experts on CNN have expressed views about the apparent similarities between Air Asia Flight 8501 and Air France 447, which crashed into the Atlantic in 2008. The latter accident is attributed to frozen Pitot tubes occurred at high altitude and during heavy thunderstorms.
A similar view has been expressed by the law firm involved in the air France airbus crash claim. see link below.
BEWARE however, GROUND RADAR speeds & altitude come from the aircraft's transponder. Both unreliable if Pitot tube faulty......... See AF447 link below for full explanation and about what can happen if pilot's forget this NB fact....
I refer to the Aero Peru accident where the pilot's kept asking ATC for their altitude, because there was chaos in the cockpit. They forgot ATC's data comes from the aircraft. ATC forgot this too.... and the consequences of this were disastrous...
http://www.news.com.au/travel/travel-updates/the-law-firm-behind-air-france-airbus-crash-claim-says-mechanical-fault-may-have-plagued-airasia-plane/story-fnizu68q-1227170376075
For a detailed explanation re: AF447 see my blog:
http://siegfriedwalther.blogspot.com/2014/05/air-france-447-bea-whitewash-af447.html
http://www.news24.com/World/News/AirAsia-Airbus-very-steep-climb-before-crash-20141231
At this stage, however, its far too early to tell.
See also: Should BEA be permitted to investigate this accident without the NTSB??
http://siegfriedwalther.blogspot.com/2014/12/qz8501-should-bea-be-permitted-to.html
AIRCRASH LOUNGE - the aviation lounge for you?
http://siegfriedwalther.blogspot.com/2015/01/httpswwwfacebookcomgroupsaircrashlounge.html
S G WALTHER DEC 2014
Updated 31 Dec 2014 22:23 CAT - Reports that Airbus was in very steep climb before crash. (link below) Aircraft possibly stalled, as did AF 447.
Several experts on CNN have expressed views about the apparent similarities between Air Asia Flight 8501 and Air France 447, which crashed into the Atlantic in 2008. The latter accident is attributed to frozen Pitot tubes occurred at high altitude and during heavy thunderstorms.
A similar view has been expressed by the law firm involved in the air France airbus crash claim. see link below.
BEWARE however, GROUND RADAR speeds & altitude come from the aircraft's transponder. Both unreliable if Pitot tube faulty......... See AF447 link below for full explanation and about what can happen if pilot's forget this NB fact....
I refer to the Aero Peru accident where the pilot's kept asking ATC for their altitude, because there was chaos in the cockpit. They forgot ATC's data comes from the aircraft. ATC forgot this too.... and the consequences of this were disastrous...
http://www.news.com.au/travel/travel-updates/the-law-firm-behind-air-france-airbus-crash-claim-says-mechanical-fault-may-have-plagued-airasia-plane/story-fnizu68q-1227170376075
For a detailed explanation re: AF447 see my blog:
http://siegfriedwalther.blogspot.com/2014/05/air-france-447-bea-whitewash-af447.html
http://www.news24.com/World/News/AirAsia-Airbus-very-steep-climb-before-crash-20141231
At this stage, however, its far too early to tell.
See also: Should BEA be permitted to investigate this accident without the NTSB??
http://siegfriedwalther.blogspot.com/2014/12/qz8501-should-bea-be-permitted-to.html
AIRCRASH LOUNGE - the aviation lounge for you?
http://siegfriedwalther.blogspot.com/2015/01/httpswwwfacebookcomgroupsaircrashlounge.html
S G WALTHER DEC 2014
#QZ8501 Should the BEA be permitted to investigate?
#QZ8501 EURASIA CRASH - WHO SHOULD INVESTIGATE?
Since the aircraft involved is an Airbus A320 aircraft, it makes sense for the French BEA to be involved in any investigation as to the cause of this crash. However, in the light of the BEA report which was a whitewash of the negligence of the French air crew of AF447, a French airliner, to which I have referred before...see link below, I wonder whether the BEA's impartiality can be assured?
Will the BEA be partial to the French manufacturer, Airbus? Perhaps it would be wise to ensure that the NTSB is also involved.
I am unaware of any investigation into how the shocking BEA report into the cause of AF447 came about and am unaware of whether any action was taken by the French authorities to ensure that such a whitewash does not occur again.
http://siegfriedwalther.blogspot.com/2014/05/air-france-447-bea-whitewash-af447.html
see Also: law firm & experts note similarities between AF447 and QZ8501
http://siegfriedwalther.blogspot.com/2014/12/qz8501-similarities-with-af447.html
Siegfried Walther 31 December 2014
Since the aircraft involved is an Airbus A320 aircraft, it makes sense for the French BEA to be involved in any investigation as to the cause of this crash. However, in the light of the BEA report which was a whitewash of the negligence of the French air crew of AF447, a French airliner, to which I have referred before...see link below, I wonder whether the BEA's impartiality can be assured?
Will the BEA be partial to the French manufacturer, Airbus? Perhaps it would be wise to ensure that the NTSB is also involved.
I am unaware of any investigation into how the shocking BEA report into the cause of AF447 came about and am unaware of whether any action was taken by the French authorities to ensure that such a whitewash does not occur again.
http://siegfriedwalther.blogspot.com/2014/05/air-france-447-bea-whitewash-af447.html
see Also: law firm & experts note similarities between AF447 and QZ8501
http://siegfriedwalther.blogspot.com/2014/12/qz8501-similarities-with-af447.html
Siegfried Walther 31 December 2014
Tuesday, 30 December 2014
@DJ SG WALTHER Top 125 Cape Town 30 Dec 2014 #playlist
Dj@ SG Walther | ||
* Cape Town * | Songs ranked firstly into Chart Playlist & then | |
Top 125 | alphabetically by Artist within each playlist. | |
30 December 2014 | ||
TOP-10 | Rating | |
Ghost (Switch Remix Radio Edit) | Ella Henderson | 100 |
Imagination (feat. Katy Menditta) | Gorgon City | 100 |
Benediction | Hot Natured | 100 |
Crumbler | Jungle | 100 |
Way We Are Extended Mix | Kove / Melissa Steel | 100 |
Devil Pray | Madonna | 100 |
Daffodils (feat. Kevin Parker) | Mark Ronson | 100 |
It Was Always You | Maroon 5 | 100 |
I Will Never Let You Down | Rita Ora | 100 |
Prayer in C (Robin Schulz Remix) | Robin Schulz & LILLYWOOD | 100 |
No Good in Goodbye | The Script | 100 |
Flares | The Script | 100 |
Runaway | sElf | 100 |
Happy Little Pill | Troye Sivan | 100 |
Faded | ZHU | 100 |
TOP-25 | ||
Feel Safe | All We Are | 100 |
Caution To the Wind | Becky Hill | 100 |
Higher Ground (feat. Charli Taft) | Blonde | 100 |
Break the Rules | Charli XCX | 100 |
Jealous (I Ain't With It) | Chromeo | 80 |
Lift Off (feat. Pharrell) | Conor Maynard | 100 |
Go All Night (feat. Jennifer Hudson) | Gorgon City | 100 |
Okay | Holy Ghost! | 100 |
Time | Jungle | 100 |
Hideaway | Kiesza | 100 |
Animals | Maroon 5 | 100 |
Waves (Robin Schulz Radio Edit) | Mr. Probz | 100 |
I Lived | OneRepublic | 100 |
Blank Space | Taylor Swift | 80 |
Every Breaking Wave | U2 | 100 |
TOP-40 | ||
Woody Allen | Allo Darlin' | 80 |
Need You Right Now (ft Mike Tompkins) | Bethany Mota | 80 |
Dangerous (feat. Joywave) | Big Data | 80 |
If U Got It (Radio Edit) | Chris Malinchak | 100 |
Rather Be (feat. Jess Glynne) | Clean Bandit | 100 |
Always In My Head | Coldplay | 100 |
Ink | Coldplay | 100 |
Midnight | Coldplay | 100 |
Another's Arms | Coldplay | 80 |
A Sky Full of Stars | Coldplay | 100 |
Can't Say No | Conor Maynard | 100 |
Paper Trails | DARKSIDE | 100 |
Cool Kids | Echosmith | 100 |
My Silver Lining | First Aid Kit | 80 |
Pumped Up Kicks | Foster the People | 60 |
Here For You (feat. Laura Welsh) | Gorgon City | 80 |
Solo Dancing | Indiana | 100 |
Cecilia | Jesse Cook | 80 |
Jachda | Kaz khan | 80 |
Jubel | Klingande | 80 |
ARTPOP | Lady Gaga | 80 |
Teenage Dirtbag | Mighty Little | 100 |
Always [feat. Alana] [Route 94 Mix (Edit)] | MK | 100 |
Daft Funk (feat. Mr. Talkbox) | Nathan East | 80 |
You’re Not Alone (feat. Britt Nicole) | Owl City | 80 |
Wicked Games (feat. Anna Naklab) | Parra for Cuva | 100 |
Cold (feat. Fryars) | Rae Morris | 80 |
The Energy Never Dies | The Script | 100 |
Under the Pressure | The War on Drugs | 80 |
Earned It (Fifty Shades of Grey) | The Weeknd | 80 |
Chocolate | The 1975 | 100 |
TOP-80 | ||
minipops 67 [120.2] [source field mix] | Aphex Twin | 80 |
Reflektor | Arcade Fire | 80 |
Things We Lost In the Fire | Bastille | 100 |
What I Might Do (Radio Edit) | Ben Pearce | 100 |
Treasure | Bruno Mars | 80 |
Johnny & Mary (Remastered) | Bryan Ferry & Todd Terje | 60 |
Toxic (X Factor Performance) | Chloe Jasmine | 80 |
Dust Clears | Clean Bandit | 100 |
She Wolf (Falling to Pieces) [feat. Sia] | David Guetta | 80 |
Back to Love (feat. Jay Sean) | DJ Pauly D | 100 |
Hold On, We're Going Home | Drake | 100 |
One | Ed Sheeran | 100 |
Bloodstream | Ed Sheeran | 80 |
Permission To Love | Hayden James | 80 |
Self Machine | I Blame Coco | 100 |
Right Here | Jess Glynne | 80 |
Tough Love | Jessie Ware | 80 |
My Love | jj | 100 |
Drops | Jungle | 80 |
Fall For You [Sandy Rivera's Classic Mix] | Kings of Tomorrow | 100 |
Brand New Day Radio Mix | Kodaline | 100 |
Firestone (feat. Conrad) | Kygo | 80 |
Love Thing | Lady A.M. | 80 |
Cool | Le Youth | 80 |
Hungry Like The Wolf | Lionel Cohen | 80 |
Maps | Maroon 5 | 80 |
Love Never Felt So Good | Michael Jackson | 80 |
Slave to the Rhythm | Michael Jackson | 80 |
Destination | Nickel Creek | 80 |
Counting Stars | OneRepublic | 100 |
Miss Jackson (feat. LOLO) | Panic! At the Disco | 100 |
Trying to Be Cool | Phoenix | 100 |
Me and My Broken Heart | Rixton | 80 |
My Love | Route 94 / Jess Glynne | 100 |
Paranoia, Ghosts & Other Sounds | Safia | 80 |
Veil | Samantha James | 80 |
Six Degrees Of Separation | The Script | 80 |
Good Morning, Sunshine | Shortstraw | 100 |
24 Hours | Sky Ferreira | 80 |
Look Right Through | Storm Queen & MK | 80 |
No Odda | Tafari | 80 |
My Head Is a Jungle (Radio Edit) | Wankelmut & Emma Louise | 100 |
Glow In the Dark | The Wanted | 100 |
Red Eyes | The War on Drugs | 80 |
TOP-125 | ||
Leave Me Alone | Alexander Rybak | 80 |
I’ll Show You | Alexander Rybak & Paula Seling | 100 |
One Day (Vandaag) [Radio Edit] | Bakermat | 60 |
Pompeii | Bastille | 80 |
Of The Night | Bastille | 100 |
Torn Apart (Bastille VS. GRADES) | Bastille & Grades | 60 |
The Rain | Biffy Clyro | 80 |
Bottoms Up | Brantley Gilbert | 60 |
So Good To Me Original Mix | Chris Malinchak | 100 |
True Love | Coldplay | 80 |
Miracles | Coldplay | 60 |
Animal | Conor Maynard | 100 |
Turn Around (feat. Ne-Yo) | Conor Maynard | 80 |
Latch (feat. Sam Smith) | Disclosure | 100 |
I Got U (feat. Jax Jones) | Duke Dumont | 100 |
Need U (100%) Original Mix | Duke Dumont feat. A*M*E | 100 |
Kemosabe | Everything Everything | 80 |
One More Day (Stay with Me) | Example | 80 |
Nature Trips | Eyedress | 80 |
Call | Francesco Yates | 60 |
Friend Crush | Friends | 100 |
Budapest | George Ezra | 60 |
History (feat. Will Young) | Groove Armada | 80 |
Wings | HAERTS | 60 |
Curse Curse | James | 80 |
The Answer | Josh Kumra | 100 |
Busy Earnin' | Jungle | 100 |
All Bad | Justin Bieber | 100 |
Roller Coaster | Justin Bieber | 80 |
Crazy | Kat Dahlia | 60 |
The Big Bang | Katy Tiz | 80 |
Happy / Teardrop Mashup | Lauren Platt | 80 |
Brokenhearted No Rap Version | Lawson | 80 |
Pretty Girls | Little Dragon | 80 |
Team | Lorde | 60 |
Ghosttown | Madonna | 60 |
Let Your Hair Down | MAGIC! | 60 |
Rude | MAGIC! | 80 |
Sunlight [Radio Edit] | The Magician | 80 |
Take Yours, I'll Take Mine | Matthew Mole | 60 |
You and I (Deadmau5 Remix) | Medina | 80 |
All About That Bass | Meghan Trainor | 60 |
La La La | Naughty Boy / Sam Smith | 100 |
Chains | Nick Jonas | 80 |
Am I Wrong | Nico & Vinz | 80 |
If I Lose Myself | OneRepublic | 100 |
Back and Forth | Operator Please | 80 |
Hoyle Road | Pedestrian | 80 |
Happy (from "Despicable Me 2") | Pharrell Williams | 80 |
Kingfisher | PHOX | 60 |
Please Forgive Me | The Pierces | 80 |
Chain My Name | POLIÇA | 80 |
Sordid Affair | Röyksopp | 60 |
I Had This Thing | Röyksopp | 60 |
Money On My Mind | Sam Smith | 80 |
Man on a Wire | The Script | 60 |
Aviation High | Semi Precious Weapons | 80 |
Ishq Da Rogh | SK-1 | 80 |
Distraction | Slaptop | 60 |
Sunrise | Slaptop | 60 |
Don't You Worry Child [feat. John Martin] | Swedish House Mafia | 100 |
Welcome To New York | Taylor Swift | 60 |
Trouble's Lament | Tori Amos | 80 |
The Troubles | U2 | 80 |
Wild Heart | The Vamps | 80 |
Bullit | Watermät | 60 |
8 | Willow | 60 |
The Fox (Extended Mix) | Ylvis | 80 |
########################################################################## | ||
AND SEE BELOW: link to latest UK TOP 40 Singles chart: & UK TOP 40 ALBUMS & finally ..... 2014 TOP 50 songs of the year.. http://siegfriedwalther.blogspot.com/2014/12/uktop40-singles-chart-28-december-2014.html http://siegfriedwalther.blogspot.com/2014/12/uk-top-40-albums-chart-top40-charts-hits.html http://siegfriedwalther.blogspot.com/2014/12/top-50-hits-of-2014-djsgwalther-cape.html |
Subscribe to:
Posts (Atom)