Dj@ SG Walther | ||
* Cape Town * | Songs ranked firstly into Chart Playlist & then | |
Top 125 | alphabetically by Artist within each playlist. | |
23 January 2015 | ||
Top 10 | Rating | |
Imagination (feat. Katy Menditta) | Gorgon City | 100 |
Crossfade | Gusgus | 100 |
Benediction | Hot Natured | 100 |
Devil Pray | Madonna | 100 |
Daffodils (feat. Kevin Parker) | Mark Ronson | 100 |
It Was Always You | Maroon 5 | 100 |
Wish You Were Mine | Philip George | 100 |
I Will Never Let You Down | Rita Ora | 100 |
No Good in Goodbye | The Script | 100 |
Runaway | sElf | 100 |
Paint the Town Green | The Script | 100 |
Faded | ZHU | 100 |
TOP 25 | ||
Caution To the Wind | Becky Hill | 100 |
Ghost (Switch Remix Radio Edit) | Ella Henderson | 100 |
Time | Jungle | 100 |
Crumbler | Jungle | 100 |
Hideaway | Kiesza | 100 |
Way We Are Extended Mix | Kove / Melissa Steel | 100 |
Ghosttown | Madonna | 80 |
Animals | Maroon 5 | 100 |
Waves (Robin Schulz Radio Edit) | Mr. Probz | 100 |
I Lived | OneRepublic | 100 |
Prayer in C (Robin Schulz Remix) | Robin Schulz & LILLYWOOD | 100 |
Flares | The Script | 100 |
Blank Space | Taylor Swift | 80 |
Happy Little Pill | Troye Sivan | 100 |
Every Breaking Wave | U2 | 100 |
TOP 40 | ||
Woody Allen | Allo Darlin' | 80 |
Higher Ground (feat. Charli Taft) | Blonde | 100 |
Break the Rules | Charli XCX | 100 |
Rather Be (feat. Jess Glynne) | Clean Bandit | 100 |
Always In My Head | Coldplay | 100 |
Ink | Coldplay | 100 |
Midnight | Coldplay | 100 |
A Sky Full of Stars | Coldplay | 100 |
Lift Off (feat. Pharrell) | Conor Maynard | 100 |
Cool Kids | Echosmith | 100 |
My Silver Lining | First Aid Kit | 80 |
Pumped Up Kicks | Foster the People | 60 |
Here For You (feat. Laura Welsh) | Gorgon City | 80 |
Go All Night (feat. Jennifer Hudson) | Gorgon City | 100 |
Cecilia | Jesse Cook | 80 |
Jachda | Kaz khan | 80 |
Artpop | Lady Gaga | 80 |
Sunlight (feat. Years & Years) [Radio Edit] | The Magician | 80 |
Teenage Dirtbag | Mighty Little | 100 |
Always (HK Miami 2014 Edit) [ft. Alana | MK | 100 |
Daft Funk (feat. Mr. Talkbox) | Nathan East | 80 |
Cold (feat. Fryars) | Rae Morris | 80 |
Paranoia, Ghosts & Other Sounds | Safia | 80 |
The Energy Never Dies | The Script | 100 |
TOP 80 | ||
minipops 67 [120.2] [source field mix] | Aphex Twin | 80 |
What I Might Do (Radio Edit) | Ben Pearce | 100 |
Need You Right Now (ft. Mike Tompkins) | Bethany Mota | 80 |
Treasure | Bruno Mars | 80 |
Toxic (X Factor Performance) | Chloe Jasmine | 80 |
If U Got It (Radio Edit) | Chris Malinchak | 100 |
Another's Arms | Coldplay | 80 |
Miracles | Coldplay | 80 |
Can't Say No | Conor Maynard | 100 |
Hold On, We're Going Home (ft. MJordan) | Drake | 100 |
One | Ed Sheeran | 100 |
Bloodstream | Ed Sheeran | 80 |
Okay | Holy Ghost! | 100 |
Solo Dancing | Indiana | 100 |
Right Here | Jess Glynne | 80 |
Drops | Jungle | 80 |
Firestone (feat. Conrad) | Kygo | 80 |
Love Thing | Lady A.M. | 80 |
Maps | Maroon 5 | 80 |
All About That Bass | Meghan Trainor | 60 |
Love Never Felt So Good | Michael Jackson | 80 |
Slave to the Rhythm | Michael Jackson | 80 |
Destination | Nickel Creek | 80 |
You’re Not Alone (feat. Britt Nicole) | Owl City | 80 |
Miss Jackson (feat. LOLO) | Panic! At the Disco | 100 |
Wicked Games (feat. Anna Naklab) | Parra for Cuva | 100 |
Me and My Broken Heart | Rixton | 80 |
Look Right Through (MK Morning Mix) | Storm Queen & MK | 80 |
No Odda | Tafari | 80 |
Welcome To New York | Taylor Swift | 60 |
Glow In the Dark | The Wanted | 100 |
Under the Pressure | The War on Drugs | 80 |
Red Eyes | The War on Drugs | 80 |
Chocolate | The 1975 | 100 |
TOP 125 | ||
Reflektor | Arcade Fire | 80 |
Torn Apart (Bastille VS. GRADES) | Bastille & Grades | 60 |
The Rain | Biffy Clyro | 80 |
Dangerous (feat. Joywave) | Big Data | 80 |
Bottoms Up | Brantley Gilbert | 60 |
Jealous (I Ain't With It) | Chromeo | 80 |
True Love | Coldplay | 80 |
Animal | Conor Maynard | 100 |
Paper Trails | DARKSIDE | 80 |
Latch (feat. Sam Smith) | Disclosure | 100 |
I Got U (feat. Jax Jones) | Duke Dumont | 100 |
One More Day (Stay with Me) (Extended Mix) | Example | 80 |
Nature Trips | Eyedress | 80 |
Call | Francesco Yates | 60 |
Budapest | George Ezra | 60 |
History (feat. Will Young) | Groove Armada | 80 |
Permission To Love | Hayden James | 80 |
Curse Curse | James | 80 |
Tough Love | Jessie Ware | 80 |
Busy Earnin' | Jungle | 100 |
All Bad | Justin Bieber | 100 |
Crazy | Kat Dahlia | 60 |
The Big Bang | Katy Tiz | 80 |
Jubel | Klingande | 60 |
Happy / Teardrop Mashup (X Factor Performance) | Lauren Platt | 80 |
Cool | Le Youth | 80 |
Pretty Girls | Little Dragon | 80 |
Team | Lorde | 60 |
Living For Love | Madonna | 60 |
Let Your Hair Down | MAGIC! | 60 |
Rude | MAGIC! | 80 |
Take Yours, I'll Take Mine | Matthew Mole | 60 |
You and I (Deadmau5 Remix) | Medina | 80 |
Chains | Nick Jonas | 80 |
Am I Wrong | Nico & Vinz | 80 |
Back and Forth | Operator Please | 80 |
Hoyle Road | Pedestrian | 80 |
Happy (from "Despicable Me 2") | Pharrell Williams | 80 |
Kingfisher | PHOX | 60 |
Please Forgive Me | The Pierces | 80 |
My Love | Route 94 / Jess Glynne | 100 |
Sordid Affair | Röyksopp | 60 |
I Had This Thing | Röyksopp | 60 |
Money On My Mind | Sam Smith | 80 |
Broken English | Scratch Massive | 80 |
Man on a Wire | The Script | 60 |
Aviation High | Semi Precious Weapons | 80 |
Ishq Da Rogh | SK-1 | 80 |
Distraction | Slaptop | 60 |
Sunrise | Slaptop | 60 |
The Troubles | U2 | 80 |
Wild Heart | The Vamps | 80 |
Bullit | Watermät | 60 |
8 | Willow | 60 |
########################################################################## | ||
16 August 2015 Chart follows below: http://siegfriedwalther.blogspot.com/2015/08/dj-sg-walth-er-cape-town-top-125-09.html Catch the UK chart show TOP OF THE POPS on BBC World service at 0800 GMT every Saturday Channel 850 on DSTV (S Africa) |
Trial Advocate #Aviation Analyst #Political Commentator #Author #DJ, Member of Cape Bar 99-2015 This Blog's articles incl. Aviation, Airline Disasters, Politics, Law, Humour & more topics of interest written mainly from an International Perspective. Occasionally articles will feature a South African point of view or topic. https://www.facebook.com/groups/aircrashlounge/ Join for posts on aviation disasters, flight simulation, aviation jokes & aviation generally
Friday, 23 January 2015
DJ @SG-Walther Top 125 Cape Town 23 Jan 2015
Sunday, 18 January 2015
Novel due out on 27 March 2015 THE POWDER OF ONE by SIEGRIED WALTHER
SIEGRIED WALTHER - THE POWDER OF ONE
due for Worldwide Release on 27 March 2015! Available to order on pre-release now! #Comedy #Powder of One +HumourTop.com +Humor #Humorous #eBooks +Smashwords Inc. +iBookstorehttps://itunes.apple.com/gb/book/the-powder-of-one/id965985049?mt=11&uo=4 +Kobo Inc. +Barnes & Noble
due for Worldwide Release on 27 March 2015! Available to order on pre-release now! #Comedy #Powder of One +HumourTop.com +Humor #Humorous #eBooks +Smashwords Inc. +iBookstorehttps://itunes.apple.com/gb/book/the-powder-of-one/id965985049?mt=11&uo=4 +Kobo Inc. +Barnes & Noble
Simon Sayer's wedding to the daughter of Cape Town millionaire Sander Castle, was always going to be spoken about for some time. Abby Castle's mother, Brigitte Castle, spared no expense endeavouring to guarantee it.
However, whenever the wedding came up in conversation, it always elicited the same question. Did they catch the unidentified scoundrel who had committed that unforgivable misdeed? - Nay let's call it crime, for that is what it was!
Brigitte's hopes that people would tire of the story were dashed when it was revealed in the local press that a meeting held between Sander Castle and the banqueting manger of the Mount Nelson had degenerated into a fierce shouting match in which Sander repeated his view that a member of hotel's staff was the perpetrator, whilst the manager, on the other hand, remained defiant that the villain had to one of the guests. Little did either of them realise that the truth would be revealed shortly after Simon and Abby returned from their honeymoon.
Simon Sayer chances upon a plastic blue drum bobbing in the surf near the beach at Mariner’s Cove. He fishes it out. It contains thirty bricks of cocaine each weighing one kilogram. Faced with several choices, Simon impulsively decides to keep half of the find. It’s a decision which runs counter to Simon’s law abiding nature.
To ease his conscience, he makes an anonymous phone call to the police to report having spotted a suspicious blue drum on the beach. This is a mistake which will cause a host of weird, wacky characters to cross Simon's path.
An amusing tale which is so odd it has to be read not to be believed.
Sunday, 11 January 2015
A right not to be offended? #Islam #christianity #religion #offence
Of the many rights one finds in most democratic constitutions, there is one which is notably absent from all of them.
YOU DO NOT HAVE A RIGHT NOT TO BE OFFENDED!
The good news is that if something someone else says or does happens to offend you or your beliefs, you do have the choice to get over it!
SG Walther Jan 2014
"Dear Atheists
Once again, just gotta say, you're doing a great job of not committing any acts of terrorism. (portion of italics quoted from tweet...the rest is mine)
Come to think of it, no inquisitions, no witch burnings, no abuse of choir boys, no burnings at the stake, no IRA bombs, no Orange Parades, no shooting of Doctors who perform abortions, no anti-gay speeches or violence, .... No support of National Party discrimination against non-white people while attending all-white church services on Sundays........ Not bad. Not bad at all!
NOTE:
Perhaps, before I'm burned at the stake.... I should simply say my posting isn't intended to insult anyone who is religious. Instead, it is a reminder to those who are to be mindful of how much evil has been done in the past in the belief that there is only one God, and only that God's way is correct. Tolerance goes a long way...
See link to my article about the role publicity plays in hostage situations, mass killings, school shootings and terrorist attacks. How long can the Mass media deny the contributory role of their rolling coverage of these events....
http://siegfriedwalther.blogspot.com/2014/12/sydneysiege-perthsiege-simple-causes.html
See my Current TOP 125 Playlist
http://siegfriedwalther.blogspot.com/2015/01/top-125-djsgwalther-cape-town-8-jan-2015.html
YOU DO NOT HAVE A RIGHT NOT TO BE OFFENDED!
The good news is that if something someone else says or does happens to offend you or your beliefs, you do have the choice to get over it!
SG Walther Jan 2014
"Dear Atheists
Once again, just gotta say, you're doing a great job of not committing any acts of terrorism. (portion of italics quoted from tweet...the rest is mine)
Come to think of it, no inquisitions, no witch burnings, no abuse of choir boys, no burnings at the stake, no IRA bombs, no Orange Parades, no shooting of Doctors who perform abortions, no anti-gay speeches or violence, .... No support of National Party discrimination against non-white people while attending all-white church services on Sundays........ Not bad. Not bad at all!
NOTE:
Perhaps, before I'm burned at the stake.... I should simply say my posting isn't intended to insult anyone who is religious. Instead, it is a reminder to those who are to be mindful of how much evil has been done in the past in the belief that there is only one God, and only that God's way is correct. Tolerance goes a long way...
See link to my article about the role publicity plays in hostage situations, mass killings, school shootings and terrorist attacks. How long can the Mass media deny the contributory role of their rolling coverage of these events....
http://siegfriedwalther.blogspot.com/2014/12/sydneysiege-perthsiege-simple-causes.html
See my Current TOP 125 Playlist
http://siegfriedwalther.blogspot.com/2015/01/top-125-djsgwalther-cape-town-8-jan-2015.html
Thursday, 8 January 2015
Top 125 DJ@SG_Walther Cape Town 8 Jan 2015
Dj@ SG Walther | |
* Cape Town * | Songs ranked firstly into Chart Playlist & then |
Top 125 | alphabetically by Artist within each playlist. |
08 January 2015 |
|
TOP10 | |
Imagination (feat. Katy Menditta) | Gorgon City |
Crossfade | Gusgus |
Benediction | Hot Natured |
Crumbler | Jungle |
Devil Pray | Madonna |
Daffodils (feat. Kevin Parker) | Mark Ronson |
It Was Always You | Maroon 5 |
I Will Never Let You Down | Rita Ora |
Prayer in C (Robin Schulz Remix) | Robin Schulz & LILLYWOOD |
Runaway | sElf |
Flares | The Script |
No Good in Goodbye | The Script |
Happy Little Pill | Troye Sivan |
Faded | ZHU |
TOP 25 | |
Feel Safe | All We Are |
Caution To the Wind | Becky Hill |
Break the Rules | Charli XCX |
Ghost (Switch Remix Radio Edit) | Ella Henderson |
Time | Jungle |
Hideaway | Kiesza |
Way We Are Extended Mix | Kove / Melissa Steel |
Animals | Maroon 5 |
Waves (Robin Schulz Radio Edit) | Mr. Probz |
I Lived | OneRepublic |
Blank Space | Taylor Swift |
Earned It (Fifty Shades of Grey) [From The" Fifty Shades Of Grey" Soundtrack] | The Weeknd |
Every Breaking Wave | U2 |
TOP 40 | |
Chocolate | The 1975 |
The Energy Never Dies | The Script |
Paranoia, Ghosts & Other Sounds | Safia |
Cold (feat. Fryars) | Rae Morris |
Wicked Games (feat. Anna Naklab) | Parra for Cuva |
You’re Not Alone (feat. Britt Nicole) | Owl City |
Daft Funk (feat. Mr. Talkbox) | Nathan East |
Always (HK Miami 2014 Edit) [feat. Alana] [Route 94 Mix (Edit)] | MK |
Teenage Dirtbag | Mighty Little |
Sunlight (feat. Years and Years) [Radio Edit] | The Magician |
ARTPOP | Lady Gaga |
Jachda | Kaz khan |
Cecilia | Jesse Cook |
Go All Night (feat. Jennifer Hudson) | Gorgon City |
Here For You (feat. Laura Welsh) | Gorgon City |
Pumped Up Kicks | Foster the People |
My Silver Lining | First Aid Kit |
Cool Kids | Echosmith |
Lift Off (feat. Pharrell) | Conor Maynard |
Can't Say No | Conor Maynard |
A Sky Full of Stars | Coldplay |
Midnight | Coldplay |
Ink | Coldplay |
Always In My Head | Coldplay |
Rather Be (feat. Jess Glynne) | Clean Bandit |
Higher Ground (feat. Charli Taft) | Blonde |
Woody Allen | Allo Darlin' |
TOP 80 | |
Red Eyes | The War on Drugs |
Under the Pressure | The War on Drugs |
Glow In the Dark | The Wanted |
Welcome To New York | Taylor Swift |
No Odda | Tafari |
Look Right Through (MK Morning Vocal Mix) | Storm Queen & MK |
Me and My Broken Heart | Rixton |
Miss Jackson (feat. LOLO) | Panic! At the Disco |
Destination | Nickel Creek |
Slave to the Rhythm | Michael Jackson |
Love Never Felt So Good | Michael Jackson |
All About That Bass | Meghan Trainor |
Maps | Maroon 5 |
Love Thing | Lady A.M. |
Firestone (feat. Conrad) | Kygo |
Drops | Jungle |
Right Here | Jess Glynne |
Solo Dancing | Indiana |
Okay | Holy Ghost! |
Bloodstream | Ed Sheeran |
One | Ed Sheeran |
Hold On, We're Going Home (feat. Majid Jordan) | Drake |
Miracles | Coldplay |
Another's Arms | Coldplay |
If U Got It (Radio Edit) | Chris Malinchak |
Toxic (X Factor Performance) | Chloe Jasmine |
Treasure | Bruno Mars |
Dangerous (feat. Joywave) | Big Data |
Need You Right Now (feat. Mike Tompkins) | Bethany Mota |
What I Might Do (Radio Edit) | Ben Pearce |
minipops 67 [120.2] [source field mix] | Aphex Twin |
TOP 125 | |
8 | Willow |
Bullit | Watermät |
Wild Heart | The Vamps |
The Troubles | U2 |
Sunrise | Slaptop |
Distraction | Slaptop |
Ishq Da Rogh | SK-1 |
Aviation High | Semi Precious Weapons |
Man on a Wire | The Script |
Money On My Mind | Sam Smith |
I Had This Thing | Röyksopp |
Sordid Affair | Röyksopp |
My Love | Route 94 / Jess Glynne |
Please Forgive Me | The Pierces |
Kingfisher | PHOX |
Happy (from "Despicable Me 2") | Pharrell Williams |
Hoyle Road | Pedestrian |
Back and Forth | Operator Please |
Am I Wrong | Nico & Vinz |
Chains | Nick Jonas |
You and I (Deadmau5 Remix) | Medina |
Take Yours, I'll Take Mine | Matthew Mole |
Rude | MAGIC! |
Let Your Hair Down | MAGIC! |
Ghosttown | Madonna |
Team | Lorde |
Pretty Girls | Little Dragon |
Cool | Le Youth |
Happy / Teardrop Mashup (X Factor Performance) | Lauren Platt |
Jubel | Klingande |
The Big Bang | Katy Tiz |
Crazy | Kat Dahlia |
All Bad | Justin Bieber |
Busy Earnin' | Jungle |
Tough Love | Jessie Ware |
Curse Curse | James |
Permission To Love | Hayden James |
Wings | HAERTS |
History (feat. Will Young) | Groove Armada |
Budapest | George Ezra |
Call | Francesco Yates |
Nature Trips | Eyedress |
One More Day (Stay with Me) (Extended Mix) | Example |
I Got U (feat. Jax Jones) | Duke Dumont |
Latch (feat. Sam Smith) | Disclosure |
Paper Trails | DARKSIDE |
Animal | Conor Maynard |
True Love | Coldplay |
Jealous (I Ain't With It) | Chromeo |
Bottoms Up | Brantley Gilbert |
The Rain | Biffy Clyro |
Torn Apart (Bastille VS. GRADES) | Bastille & Grades |
Reflektor | Arcade Fire |
Subscribe to:
Posts (Atom)